<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Health Association of South Africa</title>
	<atom:link href="http://www.phasa.org.za/feed" rel="self" type="application/rss+xml" />
	<link>http://www.phasa.org.za</link>
	<description>Represents the interests of the public health community in South Africa. It promotes greater equity in health for all South Africans by advocating equitable access to effective health care and the basic conditions necessary to achieve health.</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#9734; Forum 2012</title>
		<link>http://www.phasa.org.za/public-health-news/forum-2012.html</link>
		<comments>http://www.phasa.org.za/public-health-news/forum-2012.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:50:49 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Public health news]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Meeting]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1164</guid>
		<description><![CDATA[This meeting, to be held 24-26 April 2012 in Cape Town (CTICC),  is the beginning of an exciting new series of the Global Forum for Health Research meetings.  <p><a href="http://www.phasa.org.za/public-health-news/forum-2012.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Forum 2012, to be held 24-26 April 2012 in Cape Town (CTICC), is the beginning of an exciting new series of the well-known and respected Global Forum for Health Research meetings. Under the theme of &rdquo;Beyond Aid&hellip; Research and Innovation as key drivers for Health, Equity and Development&rdquo;, COHRED and the Global Forum for Health Research will focus on potentials, solutions, and developing capacities &ndash; specifically in low- and middle-income countries and emerging economies &ndash; and how global collaboration can leverage this for a new era of global development support. <a href="http://www.forum2012.org/">For more information have a look at the website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/forum-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Could Public Health Benefits Make Combating Climate Change Free?</title>
		<link>http://www.phasa.org.za/public-health-news/could-public-health-benefits-make-combating-climate-change-free.html</link>
		<comments>http://www.phasa.org.za/public-health-news/could-public-health-benefits-make-combating-climate-change-free.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:57 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Public health news]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environmental health]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1098</guid>
		<description><![CDATA[Climate change threatens human health, therefore reducing greenhouse gas emissions may help our medical well-being, too. Taking public health into account can help in different ways to mitigate climate change.<p><a href="http://www.phasa.org.za/public-health-news/could-public-health-benefits-make-combating-climate-change-free.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Climate change threatens human health, therefore reducing greenhouse gas emissions may help our medical well-being, too. The WHO, environmental epidemiologists and other environmental and health professionals worry about how global warming is going to affect health. Already WHO research suggests that current warming of global average temperatures is responsible for an additional 150,000 deaths per year, largely due to agricultural failures and diarrheal disease in developing countries. Taking public health into account can help in different ways to mitigate climate change.</p>
<p>Read the complete article at: <a href="http://www.scientificamerican.com/article.cfm?id=could-public-health-benefits-make-combating-climate-change-free">Scientific American</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/could-public-health-benefits-make-combating-climate-change-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Nurse Mentor (based in Khayelitsha) Cape Town</title>
		<link>http://www.phasa.org.za/job-opportunities/nurse-mentor-based-in-khayelitsha-cape-town.html</link>
		<comments>http://www.phasa.org.za/job-opportunities/nurse-mentor-based-in-khayelitsha-cape-town.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:14:47 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Khayelitsha]]></category>
		<category><![CDATA[Medecins Sans Frontieres]]></category>
		<category><![CDATA[Nurse Mentor]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1106</guid>
		<description><![CDATA[Medecins Sans Frontieres in Khayelitsha seeks candidates with excellent mentorship and training skills.<p><a href="http://www.phasa.org.za/job-opportunities/nurse-mentor-based-in-khayelitsha-cape-town.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Medecins Sans Frontieres (MSF) is an international non-profit organization that has been providing TB/HIV services in South Africa since 1999 and in Lesotho since 2006. MSF has been working in Khayelitsha, Western Cape for the last ten years; the initial focus was on access to affordable and safe antiretroviral (ARV) treatment, with a more recent shift to piloting innovative models of care; these approaches include the decentralization of HIV care to peripheral clinics, integration of HIV and TB care, nurse based initiation of ARVs, and patient centered DR-TB management.</p>
<p>The Clinical Nurse Mentor will serve as a member of the MSF Clinical Mentoring team, with the main responsibility of mentoring nurses at MSF supported sites in comprehensive initial and long term management of HIV/AIDS. S/he will support capacity building for nurses to initiate ARVs in an integrated model of care, and will ensure that the provision of ARV services is conducted according to national guidelines. S/he will be expected to conduct didactic trainings and on site mentoring activities independently, in a motivational, non-judgmental, and supportive manner.</p>
<p>MINIMUM QUALIFICATIONS :</p>
<ul>
<li>Registration with the South African Nursing Council as a Professional Nurse</li>
<li>Recognized degree or college diploma in nursing</li>
<li>Post-basic training on HIV clinical management</li>
<li>Minimum of 6-12 months of experience in HIV/AIDS/TB care and treatment of adults and children, including the provision of ARVs and PMTCT</li>
<li>Minimum of at least 3-5 years of general nursing experience</li>
<li>Experience in the mentorship of nurses in the initiation of ARVs and the follow up of patients on ARVs, with preference given to candidates having completed an accredited mentorship course</li>
</ul>
<p>Preference will also be given to candidates with NIMART accreditation and PALSA Plus training experience.</p>
<p>To apply, please email your CV to <a href="mailto:msfb-khayelitsha-admin@msf.org.za">msfb-khayelitsha-admin@msf.org.za</a> by 22 February 2012. A full description of the post is available at <a href="http://www.msf.org.za/jobs-sa">www.msf.org.za/jobs-sa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/job-opportunities/nurse-mentor-based-in-khayelitsha-cape-town.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Clinical Coordinator: Eshowe/ Mbongolwane</title>
		<link>http://www.phasa.org.za/job-opportunities/clinical-coordinator-eshowe-mbongolwane.html</link>
		<comments>http://www.phasa.org.za/job-opportunities/clinical-coordinator-eshowe-mbongolwane.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:42:42 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Coordinator]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1102</guid>
		<description><![CDATA[Manage mobile teams, support nurse-led integrated treatment of HIV and TB in the clinics and mobile points of the project area, as well as a laboratory component.<p><a href="http://www.phasa.org.za/job-opportunities/clinical-coordinator-eshowe-mbongolwane.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Based in Mbongolwane, KwaZulu-Natal Province</strong>, The Clinical Coordinator will be responsible for the implementation of the clinical component of the project. S/he will directly manage three mobile teams, supporting nurse-led integrated treatment of HIV and TB in the clinics and mobile points of the project area, as well as a laboratory component (point-of-care CD4 at clinic level). She/ He will be responsible for facilitating medical trainings for both MSF and DoH staff.</p>
<h2>Requirements</h2>
<ul>
<li>MBChB from a recognised university</li>
<li>Current registration with HPCSA</li>
<li>Strong clinical skills in HIV and TB care</li>
<li>Extensive clinical experience in HIV and TB in Sub-Saharan Africa in both the public sector and NGO setting</li>
<li>Management experience</li>
<li>Experience of working and constructively participating within a multi-disciplinary team</li>
<li>Ability to work independently, proactively identifying and addressing issues</li>
<li>Organised and flexible approach to managing and prioritising multiple concurrent activities in a fast paced environment with tight deadlines</li>
<li>Proven track record in training and coaching health staff</li>
<li>Operational research experience an added advantage</li>
<li>Detailed knowledge of the project areas an added advantage</li>
<li>Good knowledge of common office software (Microsoft Office)</li>
<li>Fluent in English; isiZulu an added advantage</li>
<li>Community involvement and personal experience showing a willingness to adhere to the humanitarian principle of M&eacute;decins Sans Fronti&egrave;res.</li>
<li>South African citizen or holder of a valid South African work permit</li>
</ul>
<h2>Responsibilities</h2>
<p>To supervise the implementation, and report the crogress of the clinical component of the project</p>
<ul>
<li>Provide clinical input to medical meeting at hospital level</li>
<li>Supervise, evaluate, coach, train and support all clinical staff</li>
<li>Ensure quality of care in respect of national and MSF guidelines</li>
<li>Analyse difficulties encountered and make recommendations in response to these</li>
<li>Maintain very close collaboration with the Community and the Monitoring and Evaluation (M&amp;E) components of the project</li>
<li>Propose and implement novel strategies to increase HIV and TB diagnosis and treatment, improve linkages to care, decrease loss to follow-up at every level of care</li>
<li>Conduct clinical ward rounds in hospital once a week</li>
</ul>
<h2>Job Advantages and Career opportunities</h2>
<ul>
<li>Experience in a well-known and professionally recognized international medical humanitarian organization</li>
<li>Salary package comparable to other non-profit organizations</li>
<li>100% medical aid</li>
<li>13th cheque</li>
<li>10% towards a pension fund</li>
</ul>
<p>To apply, please email your CV to: <a href="mailto:msfb-eshowe-admin@msf.org.za">msfb-eshowe-admin@msf.org.za</a> or post to M&eacute;decins Sans Fronti&egrave;res, Office Nr.1, Adams Building, 7 Osborn Road, Eshowe 3815</p>
<p><strong>Closing date: 02 March 2012, and only short listed applicants will be contacted</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/job-opportunities/clinical-coordinator-eshowe-mbongolwane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; The Third People’s Health Assembly</title>
		<link>http://www.phasa.org.za/public-health-news/the-third-peoples-health-assembly.html</link>
		<comments>http://www.phasa.org.za/public-health-news/the-third-peoples-health-assembly.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:59:17 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Public health news]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Health Systems]]></category>
		<category><![CDATA[People’s Health Assembly]]></category>
		<category><![CDATA[People’s Health Movement]]></category>
		<category><![CDATA[Social Determinants Of Health]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1095</guid>
		<description><![CDATA[The PHA-3 will take place 6 to 11 July 2012 at the University of the Western Cape in Cape Town, South Africa. <p><a href="http://www.phasa.org.za/public-health-news/the-third-peoples-health-assembly.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>The People&rsquo;s Health Movement (PHM) is a global network bringing together grassroots health activists, civil society organizations and academic institutions from around the world, particularly from low and middle income countries. PHM currently has presence in around 70 countries.</p>
<p>PHM works towards the revitalisation of Comprehensive Primary Health Care (CPHC), as described in the Alma-Ata Declaration of 1978 as well as to address the social determinants of health, in particular, the growing inequity within and between nations mostly due to the unfair economic structures which lock so many people into poverty and poor health.</p>
<h2>The Third People&rsquo;s Health Assembly &ndash; PHA3: WHAT, WHEN &amp;WHERE</h2>
<p>The People&rsquo;s Health Assembly is a global event bringing together health activists from across the world to share experiences, analyse the global health situation, and develop civil society positions which promote health for all. It is an opportunity to reassess, redirect and re-inspire.</p>
<p>PHA3 is not just about developing our movement. It is also about impacting directly in the struggle for social justice: health for all, decent living conditions for all, work in dignity for all, equity and environmental justice.</p>
<p>The PHA takes place approximately every 5 years: PHA1 was held in Dhaka (Bangladesh, 2000), PHA2 in Cuenca (Ecuador, 2005). During the first PHA, the People&rsquo;s Charter for Health was developed.</p>
<p>The Third People&rsquo;s Health Assembly will take place <strong>6 to 11 July 2012</strong> at the University of the Western Cape in Cape Town, South Africa.</p>
<h2>OBJECTIVES</h2>
<ul>
<li>To create a platform for civil society where health activists can share, learn, strategise, plan and celebrate.</li>
<li>To build and strengthen the People&rsquo;s Health Movement.</li>
<li>To strategise about building the movement</li>
<li>To strengthen links and networks, within PHM and with other stakeholders (health and non health sector).</li>
<li>To build stronger accountability between country, regional and global structures.</li>
<li>To strengthen PHM activities and membership base, particularly in the Africa region.</li>
<li>To encourage young and active leadership.</li>
<li>To celebrate and renew our strengths and accomplishments</li>
<li>To strengthen country and regional movement building through pre-assembly activities.</li>
<li>To reflect on activities and progress and to plan and consolidate future programmes and activities of PHM and ensure these are reflective of needs (progressing our own flagship projects)</li>
<li>To revisit the People&rsquo;s Charter for Health</li>
<li>To reflect on structure and organisational processes of PHM</li>
</ul>
<h2>PROGRAMME</h2>
<p>The programme will move from analysis to action, with sufficient time and process to facilitate strategy, future activities and movement building. There will be a balance between academic papers and grassroots case studies and testimonies falling under the following broad themes:</p>
<ul>
<li><strong>Social Determinants of Health (Building links with other movements)</strong></li>
<li><strong>Economic and Political Architecture (An alternative view to the neoliberal hegemony): </strong><em>Focusing on the political and economic influences that determine social and health policy</em></li>
<li><strong>Building Sustainable Health Systems: </strong><em>Ensuring that the health system provides comprehensive, quality and equitable services to all while remaining responsive to users and financially sustainable </em></li>
<li><strong>Voices of Resistance, Actions and Change</strong> <em>Including the stories of community members, health workers and others to reflect current health issues and challenges, success stories, etc.;</em></li>
<li><strong>Watching Global Processes and Institution</strong> <em>Presentations and discussions around policy-making and organisations (eg Departments of Health, WHO, UNICEF, PEPFAR, Global Fund, etc) that function at national, regional and international levels; </em></li>
</ul>
<p>The programme will have plenary and parallel sessions; workshops on the People&rsquo;s Charter for Health; workshops developing future activities for PHM and other joint civil society programs.</p>
<p>6 July 2012 &nbsp; Registration, welcome and opening ceremony</p>
<p>7 &ndash; 10 July 2012 Morning plenaries, afternoon self organized sessions, evening cultural activities</p>
<p>11 July Closing plenary and march in Cape Town.</p>
<p>&nbsp;</p>
<p>Self Organised Workshops/Seminars/Cultural Presentations in sync with the broad objectives of PHM and of PHA3 could be organised by partner organizations. Organisations who organise such activities would contribute some amount (to be decided) and will be requested to fund specific participants to the PHA3. These activities can be of different sizes, ranging from 50-200 participants. One organisation can propose activities across a maximum of 4 time slots of 2 hours each. Payment will be based on the size (hall size requested) of the activity and the number of slots asked for.</p>
<h2>PRE ASSEMBLY MOBILISATION</h2>
<p>This will be a working assembly, with country and regional processes and events leading up to the main assembly. The PHA provides an opportunity to build a strong health movement nationally and regionally bringing people together around common issues and struggles defining ways to work and act together.</p>
<p>Pre-assembly mobilisation activities can be used to organise nationally and regionally around such common issues; to present and gather stories and experiences using these as base for learning and joint action; and to discuss and suggest amendments to the People&rsquo;s Charter for Health. The main objectives of pre-assembly mobilisation are to strengthen collaboration and encourage inspiring exchange amongst PHM activists; and increase participation and grassroots voices at the main assembly. Pre assembly activities are a bottom up process, organised and developed by the organisations interested, involved and willing to take it on.</p>
<p>Some questions to be addressed in pre assembly mobilisation can be</p>
<ul>
<li>What issues and challenges unite us as a country and region?</li>
<li>What strategies can be developed to address these?</li>
<li>Who are the stakeholders that should be involved and how?</li>
<li>Are there networks beyond the health sector that we need to work closer with?</li>
</ul>
<p>Some activities that can be carried out as pre assembly activities are</p>
<ul>
<li>Organising workshops to strengthen the People&rsquo;s Charter for Health</li>
<li>Gathering testimonies and case studies to reflect grassroots realities within specific themes</li>
<li>Hold hearings or plan action around Right to Health campaign</li>
<li>Developing action plans and campaigns towards a shared agenda</li>
<li>Preparing discussion papers &bull; Feed into the regional mobilisation process</li>
</ul>
<p>National and regional assemblies or mobilisation activities can be linked to other events and social forums. Regional Organising committees can be formed to drive mobilisation activities and assist with regional fundraising. In general, pre assembly mobilisation activities focus on strengthening local movement building, exchange and action towards Health for All. For more information on PHM and PHA3, do not hesitate to <a href="http://www.phmovement.org">visit our website</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/the-third-peoples-health-assembly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Community-Driven Health Impact Assessment certificate program at the Coady International Institute</title>
		<link>http://www.phasa.org.za/public-health-news/community-driven-health-impact-assessment-certificate-program-at-the-coady-international-institute.html</link>
		<comments>http://www.phasa.org.za/public-health-news/community-driven-health-impact-assessment-certificate-program-at-the-coady-international-institute.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:51:59 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Public health news]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health Impact Assessment]]></category>
		<category><![CDATA[HIA]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1089</guid>
		<description><![CDATA[Apply today for the Community-Driven HIA certificate program at the Coady Institute, Canada. Scholarships are available for eligible candidates. <p><a href="http://www.phasa.org.za/public-health-news/community-driven-health-impact-assessment-certificate-program-at-the-coady-international-institute.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Community-Driven Health Impact Assessment certificate program will be held from June 4 to June 15, 2012 at the Coady International Institute.</p>
<p>Promoting community well-being requires an understanding of the interaction of the social determinants of health, the inequities in health status and the ability to take action. Community-driven health impact assessment (CHIA) is a way to bring forward the concerns of the community in discussions of public policy. CHIA is based on the idea that broad citizen involvement is essential for the development of healthy public policy. This course will introduce you to a holistic understanding of health within the context of development. It examines the relationship between health and development and the impact of development programs and policies on the well-being of communities.</p>
<p>Personal Benefits:</p>
<ul>
<li>Understand the physical, social, cultural, political and economic determinants of community health.</li>
<li>Learn facilitation skills for use in various community development situations: the People Assessing the Health (PATH) process, and the development of a Community Health Impact Assessment Tool (CHIAT).</li>
<li>Develop skills in facilitating community dialogue and advocacy using the CHIAT to assess the potential impact of an activity on the well-being of the community. Organizational Benefits:</li>
<li>Strategic use of the PATH process and CHIAT for evidence-gathering and advocacy campaigns.</li>
<li>Strategies for analyzing and prioritizing community development policies/projects.</li>
<li>Enhance relationships with community members who are empowered with key skills and tools for decision-making about community well-being. For more information about this certificate program, <a href="http://www.coady.stfx.ca/education/">visit the website</a>. Scholarships are available for eligible candidates, apply early.</li>
</ul>
<p><a href="http://www.coady.stfx.ca/education/apply/">Applications can be found online</a> and submitted by e-mail to <a href="mailto:coadyadmit@stfx.ca">coadyadmit@stfx.ca</a> or mailed to the Admission Office, Coady International Institute.</p>
<p><strong>It is suggested that applications be submitted by mid-February 2012. </strong></p>
<p>Request up-to-date information about programs, to receive a 2012-2013 brochure by mail or to join our mailing list contact <a href="mailto:coadyreg@stfx.ca">coadyreg@stfx.ca</a> The Coady International Institute located in Antigonish, Nova Scotia, Canada has over 5,500 graduates in 130 countries. Visit the <a href="http://www.coady.stfx.ca">Institute&rsquo;s website to learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/community-driven-health-impact-assessment-certificate-program-at-the-coady-international-institute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Health Impact Assessment Courses</title>
		<link>http://www.phasa.org.za/public-health-news/health-impact-assessment-courses.html</link>
		<comments>http://www.phasa.org.za/public-health-news/health-impact-assessment-courses.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:35:04 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Public health news]]></category>
		<category><![CDATA[fairness and social justice]]></category>
		<category><![CDATA[Health Equity]]></category>
		<category><![CDATA[Health inequalities]]></category>
		<category><![CDATA[impact assessment]]></category>
		<category><![CDATA[land use and planning]]></category>
		<category><![CDATA[policy making]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1093</guid>
		<description><![CDATA[Comprehensive courses 18 June and 12 November. Online introductory courses available from IMPACT, University of Liverpool. <p><a href="http://www.phasa.org.za/public-health-news/health-impact-assessment-courses.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>Comprehensive Health Impact Assessment course at University of Liverpool, UK, from 18/06/12 to 22/06/12, run by IMPACT, the International Health Impact Consortium. Bursary places are not available. Contact <a href="mailto:impact@liv.ac.uk">impact@liv.ac.uk</a> or + (44)151-794 5004 for further information and registration. Early bird registration closes 30th March.</p>
<p>Online introductory HIA courses will be available throughout 2012, the next course commencing 27th February. These are run as a synchronous participative group over a two week period, by IMPACT. Contact IMPACT as above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/health-impact-assessment-courses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; LinkedIn group Public Health Africa</title>
		<link>http://www.phasa.org.za/public-health-news/linkedin-group-public-health-africa.html</link>
		<comments>http://www.phasa.org.za/public-health-news/linkedin-group-public-health-africa.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:00:21 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Public health news]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1087</guid>
		<description><![CDATA[A new group has just been formed at LinkedIn for professionals in public health, especially in African countries.<p><a href="http://www.phasa.org.za/public-health-news/linkedin-group-public-health-africa.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>This group is for professionals in public health (epidemiology, biostatistics, health management, reproductive health, environmental health, etc) and related fields anywhere in the world who wish to interact on public health challenges, training, skills, practices, and opportunities in and about Africa. It will also be of benefit to experts and trainees who wish to identify opportunities and participated actively in discussions. For more information have a look at <a href="http://www.linkedin.com/groups/Public-Health-Africa-4249651?gid=4249651&amp;goback=%2Egde_3662715_member_89621497">the group&rsquo;s website</a>.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/public-health-news/linkedin-group-public-health-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Training and Education Coordinator [Cape Town]</title>
		<link>http://www.phasa.org.za/job-opportunities/training-and-education-coordinator-cape-town.html</link>
		<comments>http://www.phasa.org.za/job-opportunities/training-and-education-coordinator-cape-town.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:42:06 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[Mothers2mothers]]></category>
		<category><![CDATA[Training and Education Coordinator]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1084</guid>
		<description><![CDATA[Mothers2Mothers works to prevent mother-to-child transmission of HIV, and to sustain the long term health of women and children, by training and employing mothers living with HIV to provide education and support to pregnant women and new mothers living with HIV.<p><a href="http://www.phasa.org.za/job-opportunities/training-and-education-coordinator-cape-town.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>The President&rsquo;s Emergency Plan for Aids Relief (PEPFAR) Fellowship Programme offers an exciting opportunity for a Training and Education Coordinator to be placed with Mothers2Mothers for a twelve month paid fellowship.</p>
<p><strong>Location</strong>: Cape Town, Western Cape</p>
<p>The fellows job description consists of the following:</p>
<ul>
<li>Support the design, development and implementation of new curricula and training tools including coordinating and monitoring of field-test activities</li>
<li>Conduct desk research and produce summary reports and presentations on assigned topics</li>
<li>Ensure accurate collection and reporting of training-related data</li>
<li>Assist in preparation of training and education reports and presentations for donors and other stakeholders</li>
<li>Manage electronic and print resource libraries</li>
<li>Other duties consistent with technical expertise as required</li>
</ul>
<h2>Degree Requirements:</h2>
<ul>
<li>Bachelors degree in public health, social sciences, instructional systems design or related field</li>
<li>Masters degree in public health, social sciences, instructional systems design or related field</li>
<li>Monimum of 3years experience in training or health education with experience with HIV and Aids and/or PMTCT education preferred</li>
<li>Exposure to adult learning theory, peer education principles, psychosocial support models and development of materials for low literacy audiences preferred</li>
<li>Strong research and writing skills</li>
<li>Excellent command of English (verbal and written)</li>
<li>Proven skills in time management, problem solving and multitasking</li>
<li>Proven ability to work as a team member within multidisciplinary teams</li>
<li>Highly proficient in Microsoft Office Suite including advanced formatting in MS Word (working with master documents)</li>
</ul>
<h2>Personal Requirements:</h2>
<p>To apply for this position you must have completed a Masters Degree or have completed 80% of your Masters course work. South African citizenship or permanent residence is essential.</p>
<p>For more information please contact: Leanne Camara PEPFAR Fellowship Programme Tel: +27 12 816 8305/6 OR +27 12 816 9000Fax: +27 086 567 0289 E-mail: <a href="mailto:fellowship@foundation.co.za">fellowship@foundation.co.za</a> OR VISIT OUR WEBSITE TO APPLY ONLINE <a href="http://www.fellowship.foundation.co.za">www.fellowship.foundation.co.za</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phasa.org.za/job-opportunities/training-and-education-coordinator-cape-town.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9734; Social Worker [Pietermaritzburg]</title>
		<link>http://www.phasa.org.za/job-opportunities/social-worker-pietermaritzburg.html</link>
		<comments>http://www.phasa.org.za/job-opportunities/social-worker-pietermaritzburg.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:36:58 +0000</pubDate>
		<dc:creator>the editor</dc:creator>
				<category><![CDATA[Job opportunities]]></category>
		<category><![CDATA[CCP]]></category>
		<category><![CDATA[Social Work]]></category>
		<category><![CDATA[Vacancy]]></category>

		<guid isPermaLink="false">http://www.phasa.org.za/?p=1082</guid>
		<description><![CDATA[CCP requires a Social Worker to assist in the development of further services for children, families and adults infected or affected by HIV and AIDS, paying particular attention to Children Orphaned or made vulnerable to HIV and Aids, Children who test HIV+ and those at risk of child protection issues.<p><a href="http://www.phasa.org.za/job-opportunities/social-worker-pietermaritzburg.html">&#9734; Permalink</a></p>]]></description>
			<content:encoded><![CDATA[<p>The President&rsquo;s Emergency Plan for Aids Relief (PEPFAR) Fellowship Programme offers an exciting opportunity for masters&rsquo; level students and graduates to be placed with Community Care Project for a twelve month paid fellowship.</p>
<p><strong>Location</strong>: Pietermaritzburg, Kwa Zulu Natal</p>
<p>The Social work post will have areas of responsibility including :</p>
<ul>
<li>Assisting children and families accessing ID documentation and Grants by working with local Government Departments and other Child Welfare NGO&rsquo;s</li>
<li>Carry a case load as necessary</li>
<li>Deal with child protection cases, working with relevant other parties and working with local Government Departments and other Child Welfare NGO&rsquo;s</li>
<li>Training into areas of early childhood development, child protection, report writing and youth and community work</li>
<li>Psychosocial Support to child, adults and families including counselling, bereavement and memory work individually and in groups</li>
<li>Look at the department and support of local HIV+ support groups for children and adults who are HIV +</li>
</ul>
<h2>Degree Requirements:</h2>
<p>A Qualified and experienced SACSSP registered Social Worker with a Masters Qualification</p>
<h2>Personal Requirements:</h2>
